Save search
Share this Search with Friends & Family
Found 28 Properties
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | APARTMENT |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG |
| SIZE RANGE | 730SF - 2,062SF |
| PRICE RANGE | RM205,000 - RM476,800 |
| TOTAL UNITS | 215 UNITS |
| TOTAL BLOCKS & STOREY | 23 STOREY |
| ESTIMATED COMPLETION | YEAR 2019 |
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | APARTMENT |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | BANGI AVENUE |
| SIZE RANGE | 1,082SF |
| PRICE RANGE | RM320,000 |
| TOTAL UNITS | 1,321 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (25 STOREY) |
| BLOCK B (25 STOREY) | |
| BLOCK C (25 STOREY) | |
| BLOCK D (25 STOREY) | |
| BLOCK E (26 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2022 |
Floor Plans
- Hot Selling Now
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG 2 |
| SIZE RANGE | 1,022SF |
| PRICE RANGE | RM288,800 |
| TOTAL UNITS | 2,059 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (27 STOREY) |
| BLOCK B (27 STOREY) | |
| BLOCK C (28 STOREY) | |
| BLOCK D (30 STOREY) | |
| BLOCK E (30 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2022 |
Floor Plans
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TOP HOME BUILDER DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | CONDOMINIUM |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | BANDAR TEKNOLOGI |
| SIZE RANGE | 860SF |
| PRICE RANGE | RM309,100 - RM328,500 |
| TOTAL UNITS | 214 UNITS |
| TOTAL BLOCKS & STOREY | 13 STOREY |
| ESTIMATED COMPLETION | YEAR 2020 |
Floor Plans
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | CHERAS HONG SOON DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | CONDOMINIUM |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG 2 |
| SIZE RANGE | 1,023SF & 1,077SF |
| PRICE RANGE | RM326,800 - RM399,500 |
| TOTAL UNITS | 1,205 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (13 STOREY) |
| BLOCK B (12 STOREY) | |
| BLOCK C (14 STOREY) | |
| BLOCK D (14 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2019 |
Floor Plans
- Size: 1,077SF

- Size: 1,023SF

- Size: 1,023SF

- Size: 1,077SF

Property Description
| PROJECT LOCATION | BANGI |
| SIZE RANGE | 1,0xxSF |
| PRICE RANGE | RM 300,000 |
| CONSTRUCTION STAGE | Launch in 2019 |
Floor Plans
- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

Featured
Property Description
| PROJECT LOCATION | KAJANG SUNGAI JELOK |
| SIZE RANGE | FROM 9xxSF |
| PRICE RANGE | RM 300,000 |
| CONSTRUCTION STAGE | Launch in 2019 |
Floor Plans
- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

Featured
Property Description
| PROJECT LOCATION | PUCHONG |
| SIZE RANGE | FROM 1,0xxSF |
| PRICE RANGE | RM 300,000 |
| CONSTRUCTION STAGE | Launch in 2019 |
Floor Plans
- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

- Size: 2650
- Rooms: 1670 Sqft
- Baths: 980 Sqft
- Prices: $568

- Completed
- Fully Sold Out
Property Description
| DEVELOPER NAME | TOP HOME BUILDER DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | CONDOMINIUM |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | BANDAR TEKNOLOGI |
| SIZE RANGE | 860SF |
| PRICE RANGE | RM319,100 - RM346,000 |
| TOTAL UNITS | 299 UNITS |
| TOTAL BLOCKS & STOREY | 17 STOREY |
| ESTIMATED COMPLETION | YEAR 2020 |

























