Save search
Share this Search with Friends & Family
Found 28 Properties
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | ALAM SARI, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 866 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A - 27 STOREY/ Block B & C - 30 STOREY |
| ESTIMATED COMPLETION | YEAR 2028 |
Floor Plans
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | LEASEHOLD |
| PROJECT LOCATION | TAMAN PUCHONG INTAN |
| SIZE RANGE | 1,045SF & 1,216SF |
| PRICE RANGE | FROM RM305,000 |
| TOTAL UNITS | 608 UNITS |
| TOTAL BLOCKS & STOREY | 1 BLOCK - WING A & B (31 STOREY) |
| ESTIMATED COMPLETION | YEAR 2024 |
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG 2 |
| SIZE RANGE | 1,022SF |
| PRICE RANGE | RM288,800 |
| TOTAL UNITS | 704 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK F (30 STOREY) |
| BLOCK G (30 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2022 |
Floor Plans
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | APARTMENT |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | BANGI AVENUE |
| SIZE RANGE | 1,045SF, 2,035SF, 1,593SF & 1,491SF |
| PRICE RANGE | Estimated RM329,000 |
| TOTAL UNITS | 1,267 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (29 STOREY) |
| BLOCK B (29 STOREY) | |
| BLOCK C (29 STOREY) | |
| BLOCK D (29 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2023 |
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TOP HOME BUILDER DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | SERVICED APARTMENT |
| LAND TITLE | COMMERCIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG 2 |
| SIZE RANGE | 930SF |
| PRICE RANGE | RM322,900 - RM339,200 |
| TOTAL UNITS | 1,023 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (29 STOREY) |
| BLOCK B (30 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2022 |
Floor Plans
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | KOLEGSI SIGMA SDN BHD |
| TYPE OF DEVELOPMENT | SERVICED APARTMENT & AFFORDABLE HOMES |
| LAND TITLE | COMMERCIAL TITLE (MALAY RESERVED LAND) |
| LAND TENURE | LEASEHOLD |
| PROJECT LOCATION | CYBERSOUTH |
| SIZE RANGE | 602SF & 901SF |
| PRICE RANGE | RM250,000 - RM343,800 |
| TOTAL UNITS | 812 UNITS |
| TOTAL BLOCKS & STOREY | 22 STOREY |
| ESTIMATED COMPLETION | YEAR 2024 |
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | SELOKA SINARAN SDN BHD |
| TYPE OF DEVELOPMENT | SERVICED APARTMENT & AFFORDABLE HOMES |
| LAND TITLE | COMMERCIAL TITLE (MALAY RESERVED LAND) |
| LAND TENURE | LEASEHOLD |
| PROJECT LOCATION | CYBERSOUTH |
| SIZE RANGE | 551SF & 901SF |
| PRICE RANGE | RM250,000 - RM338,800 |
| TOTAL UNITS | 964 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (22 STOREY) |
| BLOCK B (22 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2023 |
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | APARTMENT & AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | LEASEHOLD |
| PROJECT LOCATION | BANGI |
| SIZE RANGE | 870SF, 955SF & 1,044SF |
| PRICE RANGE | RM210,000 - RM309,000 |
| TOTAL UNITS | 1,101 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (20 STOREY) |
| BLOCK B (20 STOREY) | |
| BLOCK C (12 STOREY) | |
| BLOCK D (12 STOREY) | |
| BLOCK E (14 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2019 |
- Completed
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | APARTMENT |
| LAND TITLE | COMMERCIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG |
| SIZE RANGE | 924SF - 1,640SF |
| PRICE RANGE | RM320,000 - RM438,800 |
| TOTAL UNITS | 420 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (26 STOREY) |
| BLOCK B (16 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2020 |

















