- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | SETIA ECOHILL 2, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 1200 UNITS |
| TOTAL BLOCKS AND STOREY | BLOCK ABCD - 30 STOREY |
| ESTIMATED COMPLETIONn | YEAR 2028 |
Floor Plans
- Hot Selling Now
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | ALAM SARI, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 531 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A - 29 STOREY/ BLOCK B - 30 STOREY |
| ESTIMATED COMPLETION | YEAR 2028 |
Floor Plans
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | ALAM SARI, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 866 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A - 27 STOREY/ Block B & C - 30 STOREY |
| ESTIMATED COMPLETION | YEAR 2028 |
Floor Plans
- Hot Selling Now
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | LEASEHOLD |
| PROJECT LOCATION | TAMAN PUCHONG INTAN |
| SIZE RANGE | 1,045SF & 1,216SF |
| PRICE RANGE | FROM RM305,000 |
| TOTAL UNITS | 608 UNITS |
| TOTAL BLOCKS & STOREY | 1 BLOCK - WING A & B (31 STOREY) |
| ESTIMATED COMPLETION | YEAR 2024 |
- Fully Sold Out
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | KAJANG 2 |
| SIZE RANGE | 1,022SF |
| PRICE RANGE | RM288,800 |
| TOTAL UNITS | 704 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK F (30 STOREY) |
| BLOCK G (30 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2022 |
Floor Plans
- Hot Selling Now
Exclusive Projects
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | APARTMENT |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | BANGI AVENUE |
| SIZE RANGE | 1,045SF, 2,035SF, 1,593SF & 1,491SF |
| PRICE RANGE | Estimated RM329,000 |
| TOTAL UNITS | 1,267 UNITS |
| TOTAL BLOCKS & STOREY | BLOCK A (29 STOREY) |
| BLOCK B (29 STOREY) | |
| BLOCK C (29 STOREY) | |
| BLOCK D (29 STOREY) | |
| ESTIMATED COMPLETION | YEAR 2023 |






