Nothing Found
It seems we can’t find what you’re looking for. Perhaps searching can help.
- All
- Fully Sold Out
- Completed
- Pre-Launch
- Hot Selling Now
- Hot Selling Now
Property Description
| DEVELOPER NAME | EPICON LAND SDN BHD |
| TYPE OF DEVELOPMENT | 1 STOREY TERRACE HOUSE |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | BATANG KALI |
| SIZE RANGE | 20' x 65' |
| PRICE RANGE | FROM RM330,000 |
| TOTAL UNITS | 879 UNITS |
| ESTIMATED COMPLETION | YEAR 2029 |
- Hot Selling Now
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | SERENE HEIGHTS, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | FROM RM290,000 |
| TOTAL UNITS | 942 UNITS |
| TOTAL BLOCKS AND STOREY | BLOCK ABC - 29 & 30 STOREY |
| ESTIMATED COMPLETION | YEAR 2029 |
- Hot Selling Now
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | ALAM SARI, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 1458 UNITS |
| TOTAL BLOCKS AND STOREY | BLOCK ABCD - 30 STOREY |
| ESTIMATED COMPLETIONn | YEAR 2029 |
- Hot Selling Now
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | SETIA ECOHILL 2, SEMENYIH |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 1,010 UNITS |
| TOTAL BLOCKS AND STOREY | BLOCK ABCD - 28 & 29 STOREY |
| ESTIMATED COMPLETIONn | YEAR 2029 |
- Fully Sold Out
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | ECO ARDENCE, SHAH ALAM |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,000 |
| TOTAL UNITS | 959 UNITS |
| TOTAL BLOCKS AND STOREY | BLOCK A - 29 STOREY Block BC - 30 STOREY |
| ESTIMATED COMPLETIONn | YEAR 2027 |
- Fully Sold Out
Property Description
| DEVELOPER NAME | TRANS LOYAL DEVELOPMENT SDN BHD |
| TYPE OF DEVELOPMENT | AFFORDABLE HOMES |
| LAND TITLE | RESIDENTIAL TITLE |
| LAND TENURE | FREEHOLD |
| PROJECT LOCATION | ECO ARDENCE, SHAH ALAM |
| SIZE RANGE | 1,045SF |
| PRICE RANGE | RM290,00 |
| TOTAL UNITS | 1,019 UNITS |
| TOTAL BLOCKS AND STOREY | BLOCK A - 29 STOREY
Block BC - 30 STOREY |
| ESTIMATED COMPLETIONn | YEAR 2027 |
Freshest Market Info
Our extensive database of listings and market info provide the most accurate.
Top Local Agents
Our extensive database of listings and market info provide the most accurate.
Peace of Mind
Our extensive database of listings and market info provide the most accurate.
Featured Listing
Our Blogs
Handover Key Ceremony For Rumah Selangorku
Residensi Adelia @ Bangi Avenue 02.05.2021
Annual Dinner
Rumah Idaman Groundbreaking Ceremony
2000+ Happy Clients
Realand has recently sold our house and home. We have found that it was one of the best investments we could have made, as nothing was a problem to her, and it certainly took the worry of marketing and selling off our mind, as ReaLand had everything under control.
David
Realand has recently sold our house and home. We have found that it was one of the best investments we could have made, as nothing was a problem to her, and it certainly took the worry of marketing and selling off our mind, as ReaLand had everything under control.
Karty & Will
Realand has recently sold our house and home. We have found that it was one of the best investments we could have made, as nothing was a problem to her, and it certainly took the worry of marketing and selling off our mind, as ReaLand had everything under control.
Jane Doe